IT KUP SRBIJE 2024
@MINIFOOTBALLSERBIA
Utakmice
GRUPA A
POS | EKIPA | PL | W | D | L | G+ | G- | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | IMPBG | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | WW |
2 | CONTINENTALNS | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | LW |
3 | SYRMIANI | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | LL |
GRUPA B
POS | EKIPA | PL | W | D | L | G+ | G- | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DEVOTEAMNS | 2 | 2 | 0 | 0 | 12 | 3 | 9 | 6 | WW |
2 | EXEFEEDBG | 2 | 1 | 0 | 1 | 8 | 10 | -2 | 3 | LW |
3 | BETTER COLLECTIVENI | 2 | 0 | 0 | 2 | 4 | 11 | -7 | 0 | LL |
GRUPA C
POS | EKIPA | PL | W | D | L | G+ | G- | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FAZINI | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | WW |
2 | CYBERLABNS | 2 | 1 | 0 | 1 | 10 | 5 | 5 | 3 | WL |
3 | BOOPRO TECHNI | 2 | 0 | 0 | 2 | 4 | 13 | -9 | 0 | LL |
LOKACIJA